<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armada Intelligence &#187; U.S</title>
	<atom:link href="http://www.armada-intel.com/category/economy/us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.armada-intel.com</link>
	<description>Corporate Intelligence, Information Gathering, Information Analysis, Global Intelligence, Global Business</description>
	<lastBuildDate>Mon, 20 May 2013 12:30:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Shifting Debt  $</title>
		<link>http://www.armada-intel.com/the-shifting-debt.html</link>
		<comments>http://www.armada-intel.com/the-shifting-debt.html#comments</comments>
		<pubDate>Wed, 15 May 2013 17:37:34 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=19386</guid>
		<description><![CDATA[It isn’t so much that Americans are any more or less in debt than they were before but the nature of that debt is changing and this has implications going forward. For decades the pattern was roughly the same – Americans used their access to credit to sustain lifestyles that they could not quite afford. [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">It isn’t so much that Americans are any more or less in debt than they were before but the nature of that debt is changing and this has implications going forward. For decades the pattern was roughly the same – Americans used their access to credit to sustain lifestyles that they could not quite afford. There was heavy use of revolving credit and credit cards to pay for items that were too expensive to buy outright, heavy use of traditional debt to pay for cars and boats and equity loans to pay for home upgrades. Americans have never been shy about mortgages and will take on 30 year obligations when they are pushing 70. <b><span style="text-decoration: underline;">The recession altered a lot of assumptions about debt but after four or five years there are signs that people have reverted back to old ways in some regards and in other cases they are adding debt in areas they had not been heavily engaged in before.</span></b></span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">The latest data shows that people are</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/the-shifting-debt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Stock Market Killing M&amp;A Activity?   $</title>
		<link>http://www.armada-intel.com/is-the-stock-market-killing-ma-activity.html</link>
		<comments>http://www.armada-intel.com/is-the-stock-market-killing-ma-activity.html#comments</comments>
		<pubDate>Fri, 10 May 2013 19:15:57 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[Allen Overy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Lehman]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=19403</guid>
		<description><![CDATA[One of the metrics that typically will spike just before aggressive economic recovery is the merger and acquisition sector. Many analysts will use M&#38;A as a barometer for robust recovery. But this period of time could be different. &#160; As Chris wrote about on Tuesday, there are significant volumes of foreign investment now flowing into [...]]]></description>
				<content:encoded><![CDATA[<p>One of the metrics that typically will spike just before aggressive economic recovery is the merger and acquisition sector. Many analysts will use M&amp;A as a barometer for robust recovery. But this period of time could be different.</p>
<p>&nbsp;</p>
<p>As Chris wrote about on Tuesday, there are significant volumes of foreign investment now flowing into the</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/is-the-stock-market-killing-ma-activity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Real Connection Between Getting Unemployment and Looking for Work  $</title>
		<link>http://www.armada-intel.com/no-real-connection-between-getting-unemployment-and-looking-for-work.html</link>
		<comments>http://www.armada-intel.com/no-real-connection-between-getting-unemployment-and-looking-for-work.html#comments</comments>
		<pubDate>Wed, 08 May 2013 14:42:16 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[check]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=19243</guid>
		<description><![CDATA[It is amazing how often an article of faith is accepted as true. Since the beginning of the downturn it has been suggested that giving people extended unemployment benefits would keep them from taking a job – that they would rather not work and get the check than take a job that wasn’t to their [...]]]></description>
				<content:encoded><![CDATA[<p>It is amazing how often an article of faith is accepted as true. Since the beginning of the downturn it has been suggested that giving people extended unemployment benefits would keep them from taking a job – that they would rather not work and get the check than take a job that wasn’t to their liking. Now there is a study from economists at the San Francisco Fed and Princeton University that shows that there is actually no connection and that job seekers were not much influenced by the receipt of an extended unemployment check.</p>
<p>&nbsp;</p>
<p><b><span style="text-decoration: underline;">The observation was that most people strongly desired an opportunity to get back</span></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/no-real-connection-between-getting-unemployment-and-looking-for-work.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Auto Sales Surprise Us, Others Not as Happy  $</title>
		<link>http://www.armada-intel.com/us-auto-sales-surprise-us-others-not-as-happy.html</link>
		<comments>http://www.armada-intel.com/us-auto-sales-surprise-us-others-not-as-happy.html#comments</comments>
		<pubDate>Fri, 03 May 2013 18:09:42 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[FRED]]></category>
		<category><![CDATA[Great Recession]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[spring swoon]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=19100</guid>
		<description><![CDATA[O.K that was an odd headline. The bottom line is that we had actually expected sales to be a bit weaker than what US automakers reported for April – and yet many others were disappointed. Looking at US auto sales for April, they were up 8.5% versus expectations of about 11%. According to the accurate [...]]]></description>
				<content:encoded><![CDATA[<p>O.K that was an odd headline. The bottom line is that we had actually expected sales to be a bit weaker than what US automakers reported for April – and yet many others were disappointed. <b><span style="text-decoration: underline;">Looking at US auto sales for April, they were up 8.5% versus expectations of about 11%.</span></b> According to the accurate carload report from the AAR, year-to-date shipments of autos are only up about 3% &#8211; so getting an 8.5% increase in sales volume is nice and surprising to us.</p>
<p>&nbsp;</p>
<p>Also consider this: last year we saw double-digit increases over 2011 volumes all year long. <b><span style="text-decoration: underline;">Seeing a growth rate vs. 2012 near 10% is strong to us – especially when we consider that more than 500,000 Americans left the workforce in March alone</span></b>. The U6 unemployment rate is still near 13% &#8211; so the segment of the US population that 1) can afford a new car and 2) needs a new car is a smaller segment – every month under the current economic condition. Throw in a “Spring Swoon” and it is not surprising at all that </p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/us-auto-sales-surprise-us-others-not-as-happy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying Something a Bit Different  $</title>
		<link>http://www.armada-intel.com/trying-something-a-bit-different.html</link>
		<comments>http://www.armada-intel.com/trying-something-a-bit-different.html#comments</comments>
		<pubDate>Fri, 03 May 2013 16:29:13 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[BDI]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[pictogram]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=19146</guid>
		<description><![CDATA[This will be the worst pictogram in the history of pictograms. But, we are going to allow statistics to tell our story. There are a series of 5 charts following that show you how certain outlets will use data and statistics to tell whatever story they want to tell.  A good friend of ours put [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">This will be the <b><span style="text-decoration: underline;">worst pictogram in the history of pictograms</span></b>. But, we are going to allow statistics to tell our story. There are a series of 5 charts following that show you how certain outlets will use data and statistics to tell whatever story they want to tell.  <b><span style="text-decoration: underline;">A good friend of ours put this bug in our ear</span></b>. Depending on which of these charts you want to pull, you can tell a different story. Every one of these charts shows you the Baltic Dry Index &#8211; just pulled for different time frames. As we think about commodities, the BDI is the relative price to ship those commodities. The higher the price, the higher </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/trying-something-a-bit-different.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Figures Improve in April?  $</title>
		<link>http://www.armada-intel.com/unemployment-figures-improve-in-april.html</link>
		<comments>http://www.armada-intel.com/unemployment-figures-improve-in-april.html#comments</comments>
		<pubDate>Fri, 03 May 2013 16:15:27 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[BLS]]></category>
		<category><![CDATA[breaking nes]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[headlines]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[sequester]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=19140</guid>
		<description><![CDATA[We won&#8217;t even begin to justify the headlines by showing you what they say. You won&#8217;t be able to hit a newspaper or website without seeing the positive strokes being given to the economy. The president is touting the numbers, the Republicans are using it to show that they were right about the sequester and [...]]]></description>
				<content:encoded><![CDATA[<p>We won&#8217;t even begin to justify the headlines by showing you what they say. You won&#8217;t be able to hit a newspaper or website without seeing the positive strokes being given to the economy. The president is touting the numbers, the <a href="http://www.armada-intel.com/wp-content/uploads/2013/05/breaking-news.jpg"><img class="alignright size-full wp-image-19108" alt="breaking news" src="http://www.armada-intel.com/wp-content/uploads/2013/05/breaking-news.jpg" width="382" height="334" /></a>Republicans are using it to show that they were right about the sequester and it really isn&#8217;t having an impact, blah blah blah. Everyone is using it to their benefit today.</p>
<p>&nbsp;</p>
<p>The big headline figures show that the unemployment rate fell in April from 7.6% to 7.5% and the economy created about 165,000 jobs. This was easily 35,000 jobs more than expected and the BLS even came out with a revision that boosted last month&#8217;s employment figures significantly.</p>
<p>&nbsp;</p>
<p>So, based on pure economic factors &#8211; congratulations, <b><span style="text-decoration: underline;">our jobs report that helped add 175 points at one point today on the DJIA is at a rate commensurate with a 2% GDP growth rate</span></b>. <b><span style="text-decoration: underline;">Inflation is supposed to be 1.9%!</span></b> Yet, we set a new record on the DJIA.</p>
<p>&nbsp;</p>
<p><b><span style="text-decoration: underline;">Manufacturing and construction didn&#8217;t add a single net new job in April</span></b>.</p>
<p>&nbsp;</p>
<p>The U6 rate is the most important figure for gauging consumer spending and the ability of job creation to stimulate spending. The U6 is</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/unemployment-figures-improve-in-april.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny How Demand and Supply Works  $</title>
		<link>http://www.armada-intel.com/funny-how-demand-and-supply-works.html</link>
		<comments>http://www.armada-intel.com/funny-how-demand-and-supply-works.html#comments</comments>
		<pubDate>Wed, 01 May 2013 18:03:10 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[proprerty]]></category>
		<category><![CDATA[supply and demand]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=19098</guid>
		<description><![CDATA[There is more and more to get excited about in the housing sector as the price of homes keep rising – 9.3% over what they were in February of last year. The prime reason for this surge is good old-fashioned supply and demand as there are far more people interested in making the leap into [...]]]></description>
				<content:encoded><![CDATA[<p>There is more and more to get excited about in the housing sector as the price of homes keep rising – 9.3% over what they were in February of last year. The prime reason for this surge is good old-fashioned supply and demand as there are far more people interested in making the leap into home buying at the same time that there are fewer and fewer properties available for sale. <b><span style="text-decoration: underline;">The big bubble of foreclosed homes is now</span></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/funny-how-demand-and-supply-works.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Housing Market Update  $</title>
		<link>http://www.armada-intel.com/us-housing-market-update.html</link>
		<comments>http://www.armada-intel.com/us-housing-market-update.html#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:48:39 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18922</guid>
		<description><![CDATA[We chose that headline carefully, because the mainstream is throwing a lot of different notions at you. “Biggest gain in new home sales since 2008”, “housing booming”, “housing rebound robust”, etc. You get the idea.   Yes, new home sales rose 1.5% to reach an annualized rate of about 417,000. And yes, we have to [...]]]></description>
				<content:encoded><![CDATA[<p>We chose that headline carefully, because the mainstream is throwing a lot of different notions at you. “Biggest gain in new home sales since 2008”, “housing booming”, “housing rebound robust”, etc. You get the idea.</p>
<p><b><span style="text-decoration: underline;"> </span></b></p>
<p><b><span style="text-decoration: underline;">Yes, new home sales rose 1.5% to reach an annualized rate of about 417,000. And yes, we have to admit that the US economy is selling new homes at a rate that is about 65,000 units a year faster than it was at this time last year. This is growth and yes, this is improvement.</span></b></p>
<p><b><span style="text-decoration: underline;"> </span></b></p>
<p>We aren’t trying to be “glass half empty” folks. But, we owe it to you to keep things in perspective. When we compare the number of new homes sold to historical rates – <b><span style="text-decoration: underline;">the market is still woefully underperforming</span></b>. There is no other way to say it. <b><span style="text-decoration: underline;">Even a comparison to a dismal 2008 is a poor practice</span></b>. The housing market started plummeting in</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/us-housing-market-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philly Fed Index Disappoints the Market  $</title>
		<link>http://www.armada-intel.com/philly-fed-index-disappoints-the-market.html</link>
		<comments>http://www.armada-intel.com/philly-fed-index-disappoints-the-market.html#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:38:59 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[business inventory to sales ratio]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[New Orders]]></category>
		<category><![CDATA[Philly Fed Index]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18918</guid>
		<description><![CDATA[The latest report from the Philly Federal Reserve on manufacturing and business activity in its region showed that it declined in April, hitting a reading of 1.3 which was down from 2.0 in March.  Analysts had expected the index to actually rise to a reading of 3.3 – so this was a highly disappointing development. [...]]]></description>
				<content:encoded><![CDATA[<p>The latest report from the Philly Federal Reserve on manufacturing and business activity in its region showed that it <b><span style="text-decoration: underline;">declined in April, hitting a reading of 1.3 which was down from 2.0 in March</span></b>.  Analysts had expected the index to actually rise to a reading of 3.3 – so this was a highly disappointing development. <b><span style="text-decoration: underline;">New Orders dipped from .5 points to -1.0</span></b> while shipments were up to 9.1 in April – much higher than 3.5 in March.</p>
<p>&nbsp;</p>
<p>If performance in previous months is any indication, we are getting a lot of variability between the various Federal Reserve Districts and what we see at a national level. Perhaps some of the biggest take-a-ways</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/philly-fed-index-disappoints-the-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Price Index: Prices “In-Check”  $</title>
		<link>http://www.armada-intel.com/consumer-price-index-prices-in-check.html</link>
		<comments>http://www.armada-intel.com/consumer-price-index-prices-in-check.html#comments</comments>
		<pubDate>Wed, 17 Apr 2013 14:26:11 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[U.S]]></category>
		<category><![CDATA[consumer price index]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18788</guid>
		<description><![CDATA[Maybe one of the best ways to characterize inflation pressures on the consumer is to say that they are “in-check”. The CPI moved down by .2% in March. What is pretty evident is that a drop in]]></description>
				<content:encoded><![CDATA[<p>Maybe one of the best ways to characterize inflation pressures on the consumer is to say that they are “in-check”. The CPI moved down by .2% in March. What is pretty evident is that a drop in </p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/consumer-price-index-prices-in-check.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.armada-intel.com @ 2013-05-20 07:56:52 by W3 Total Cache -->