<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armada Intelligence &#187; Environment</title>
	<atom:link href="http://www.armada-intel.com/category/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://www.armada-intel.com</link>
	<description>Corporate Intelligence, Information Gathering, Information Analysis, Global Intelligence, Global Business</description>
	<lastBuildDate>Mon, 20 May 2013 12:30:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wildfires Spread in Southern California  $</title>
		<link>http://www.armada-intel.com/wildfires-spread-in-southern-california.html</link>
		<comments>http://www.armada-intel.com/wildfires-spread-in-southern-california.html#comments</comments>
		<pubDate>Fri, 03 May 2013 16:34:49 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[National Weather Service]]></category>
		<category><![CDATA[Red Flag Warning]]></category>
		<category><![CDATA[Wildfires]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=19150</guid>
		<description><![CDATA[Wildfires have spread the past few days in California, and as of this morning one in Ventura County had spread to cover 8,000 acres. Over 2,000 homes are at risk as winds up to 35 miles per hour spread the fires quickly. At least 800 people have been evacuated from the area while firefighters battle [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Wildfires have spread the past few days in California, and as of this morning one in Ventura County had spread to cover 8,000 acres. Over 2,000 homes are at risk as winds up to 35 miles per hour spread the fires quickly. At least 800 people have been evacuated from the area while firefighters battle to contain the fire and stop it spreading any further. Another fire near Los Angeles has burned nearly 3000 acres, but is at least 40% contained. There is also a current risk of fire in a large swath of northern California, as well as southwest Arizona and in </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/wildfires-spread-in-southern-california.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking Ruled Out as cause in Famous Case of Methane in Wells  $</title>
		<link>http://www.armada-intel.com/fracking-ruled-out-as-cause-in-famous-case-of-methane-in-wells.html</link>
		<comments>http://www.armada-intel.com/fracking-ruled-out-as-cause-in-famous-case-of-methane-in-wells.html#comments</comments>
		<pubDate>Wed, 01 May 2013 17:50:51 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[Franklin Forks]]></category>
		<category><![CDATA[ground water]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[wells]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=19093</guid>
		<description><![CDATA[The state of Pennsylvania has ruled out hydraulic fracturing, or fracking, drilling for natural gas as the cause of methane gas that has been detected in nearby resident’s groundwater. The town of Franklin Forks has been visited by celebrities and anti-fracking activists from around the world who rallied against the dangers that fracking poses to [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">The state of Pennsylvania has ruled out hydraulic fracturing, or fracking, drilling for natural gas as the cause of methane gas that has been detected in nearby resident’s groundwater. The town of Franklin Forks has been visited by celebrities and anti-fracking activists from around the world who rallied against the dangers that fracking poses to groundwater, <b><span style="text-decoration: underline;">but this week Pennsylvania put a huge dent in their case after ruling that the methane detected in the wells is no different from that detected in nearby springs even before drilling began</span></b>. </span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">The impacts of drilling on groundwater has long been one of the largest environmental</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/fracking-ruled-out-as-cause-in-famous-case-of-methane-in-wells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundup Of Hurricane Forecasts Shows Active Year Ahead  $</title>
		<link>http://www.armada-intel.com/roundup-of-hurricane-forecasts-shows-active-year-ahead.html</link>
		<comments>http://www.armada-intel.com/roundup-of-hurricane-forecasts-shows-active-year-ahead.html#comments</comments>
		<pubDate>Fri, 19 Apr 2013 19:35:28 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[la nina]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18916</guid>
		<description><![CDATA[A number of agencies have released their hurricane forecasts for the 2013 season, and if they are all correct, we should see a more active period than we have seen in the past 20 year averages. Across the 5 different groups issuing forecasts, we see that all of them are predicting the number of named [...]]]></description>
				<content:encoded><![CDATA[<p>A number of agencies have released their hurricane forecasts<a href="http://www.armada-intel.com/wp-content/uploads/2013/04/hurricanes.jpg"><img class="alignright size-full wp-image-18848" alt="hurricanes" src="http://www.armada-intel.com/wp-content/uploads/2013/04/hurricanes.jpg" width="617" height="269" /></a> for the 2013 season, and if they are all correct, we should see a <b><span style="text-decoration: underline;">more active period than we have seen in the past 20 year averages</span></b>. Across the 5 different groups issuing forecasts, we see that all of them are predicting the number of named storms, hurricanes, and major hurricanes will exceed the 20 year averages. As we have said, <b><span style="text-decoration: underline;">the lifting of La Nina and a return to a &#8220;normal&#8221; weather condition across the Pacific is </span></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/roundup-of-hurricane-forecasts-shows-active-year-ahead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Quake in 50 Years Rattles Iran  $</title>
		<link>http://www.armada-intel.com/largest-quake-in-50-years-rattles-iran.html</link>
		<comments>http://www.armada-intel.com/largest-quake-in-50-years-rattles-iran.html#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:47:45 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Baluchestan]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[quake]]></category>
		<category><![CDATA[Sistan]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18836</guid>
		<description><![CDATA[Iran has been hit for the second time in a week with a devastating earthquake, this one registered 7.8 on the Richter scale. The good and the bad of this quake is that it struck in a remote section of the country, in the southeast provinces of Sistan and Baluchestan. The quake rattled buildings from [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Iran has been hit for the second time in a week with a devastating earthquake, this one registered 7.8 on the Richter scale. The good and the bad of this quake is that it struck in a remote section of the country, in the southeast provinces of Sistan and Baluchestan. The quake rattled buildings from Pakistan to India. <b><span style="text-decoration: underline;">Early reports suggested that at least 40 people in Iran and 34 people in Pakistan were among the dead</span></b>.</span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">Since the earthquake was in such a remote area, the potential for loss of life was likely minimized. That would be the good news. The bad news is that <b><span style="text-decoration: underline;">these remote villages are very poor – and construction techniques are not able to withstand a quake of this magnitude. Rescuers and reporters can’t even get</span></b></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/largest-quake-in-50-years-rattles-iran.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Icelandic Volcanic Threat   $</title>
		<link>http://www.armada-intel.com/new-icelandic-volcanic-threat.html</link>
		<comments>http://www.armada-intel.com/new-icelandic-volcanic-threat.html#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:52:24 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Dyke]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Grimsey Lineament]]></category>
		<category><![CDATA[iceland]]></category>
		<category><![CDATA[Kolbeinsey Ridge]]></category>
		<category><![CDATA[Krafla]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18533</guid>
		<description><![CDATA[There were two major developments in Iceland this week regarding volcanic activity and the threat that this activity poses to Europe. First, and a bit of a volcano lessen, European researchers released a report this week that show]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">There were two major developments in Iceland this week regarding volcanic activity and the threat that this activity poses to Europe. First, and a bit of a volcano lessen, European researchers released a report this week that show</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/new-icelandic-volcanic-threat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC Warns of “Nightmare Bacteria&#8221;</title>
		<link>http://www.armada-intel.com/cdc-warns-of-nightmare-bacteria.html</link>
		<comments>http://www.armada-intel.com/cdc-warns-of-nightmare-bacteria.html#comments</comments>
		<pubDate>Sat, 09 Mar 2013 00:51:17 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Carbapenem]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[CRE]]></category>
		<category><![CDATA[nightmare bacteria]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=17924</guid>
		<description><![CDATA[The Centers for Disease Control has put out a warning to hospitals to immediately act to curtail the spread of what they call a “nightmare bacteria.” The family of bacteria, known as Carbapenem-resistant (CRE) bacteria, are referred to as a “triple-threat” because of their resistance to last-ditch antibiotics, up to 50% mortality rate, and their [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">The Centers for Disease Control has put out a warning to hospitals to immediately act to curtail the spread of what they call a “nightmare bacteria.” The family of bacteria, known as Carbapenem-resistant (CRE) bacteria, are referred to as a “triple-threat” because of their resistance to last-ditch antibiotics, up to 50% mortality rate, and their ability to pass on the antibiotic resistance to other bacteria. These bacteria are currently spreading in hospitals throughout the country, having showed up in 42 states. 20% of long-term care facilities have spotted them and 4% of short-term care facilities. The CDC is warning that if the bacteria are not contained it could begin to spread beyond the hospital walls to the general public.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/cdc-warns-of-nightmare-bacteria.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Storm Saturn Slamming Chicago, Heading East  $</title>
		<link>http://www.armada-intel.com/winter-storm-saturn-slamming-chicago-heading-east.html</link>
		<comments>http://www.armada-intel.com/winter-storm-saturn-slamming-chicago-heading-east.html#comments</comments>
		<pubDate>Thu, 07 Mar 2013 02:22:03 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[east]]></category>
		<category><![CDATA[flight cancellations]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=17972</guid>
		<description><![CDATA[Right now winter storm Saturn is hitting Chicago with up to 10 inches of snow. The storm dropped up to a foot of snow already in parts of North Dakota, Montana, Minnesota and Wisconsin and is now forecast to take a turn to the East.  The storm will continue to drop snow in the region [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Right now winter storm Saturn is hitting Chicago with up to 10 inches of snow. The storm dropped up to a foot of snow already in parts of North Dakota, Montana, Minnesota and Wisconsin and is now forecast to take a turn to the East.  The storm will continue to drop snow in the region tomorrow, with an additional 1-3 inches in Chicago, 5-8 inches in Indianapolis, and possibly 3-5 inches in Louisville and Columbus. Heavier snowfall is likely in the Appalachians, where some areas could see more than a foot. Several coastal cities could see heavy snow in the next couple days as well, including Washington D.C., Philadelphia, and New York City, which could</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/winter-storm-saturn-slamming-chicago-heading-east.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Watches Massive Sunspot Grow &#8220;Overnight&#8221;</title>
		<link>http://www.armada-intel.com/nasa-watches-massive-sunspot-grow-overnight.html</link>
		<comments>http://www.armada-intel.com/nasa-watches-massive-sunspot-grow-overnight.html#comments</comments>
		<pubDate>Fri, 22 Feb 2013 16:24:41 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=17699</guid>
		<description><![CDATA[We&#8217;ve reported to you in the past that our Sun is approaching what is considered to be a 15 year peak in sunspot activity. Scientists have been focused on a sunspot area for the past 48 hours that has shocked them at how rapidly it has grown from a speck to a storm that is [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve reported to you in the past that our Sun is approaching what is considered to be a 15 year peak in sunspot activity. <a href="http://www.armada-intel.com/wp-content/uploads/2013/02/Sunspot.jpg"><img class="alignright size-full wp-image-17700" alt="Sunspot" src="http://www.armada-intel.com/wp-content/uploads/2013/02/Sunspot.jpg" width="650" height="366" /></a><b><span style="text-decoration: underline;">Scientists have been focused on a sunspot area for the past 48 hours that has shocked them at how rapidly it has grown from a speck to a storm that is now more than 6 times the diameter of the earth</span></b>. These storms are typically the source of solar flares &#8211; and this one would be highly volatile and could release a significant flare. Sunspots can also affect the earth&#8217;s weather patterns. The photo at right is from the Space Flight Center operated by NASA. The WSJ and other media sites have picked up on the story, but we wanted to just make you aware of it. The increase in potential for solar flares or &#8220;solar wind&#8221; can impact the ionosphere &#8211; disrupting communications and satellites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/nasa-watches-massive-sunspot-grow-overnight.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fascinating New Drought Map Tool  $</title>
		<link>http://www.armada-intel.com/fascinating-new-drought-map-tool.html</link>
		<comments>http://www.armada-intel.com/fascinating-new-drought-map-tool.html#comments</comments>
		<pubDate>Fri, 15 Feb 2013 11:48:39 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=17504</guid>
		<description><![CDATA[Those of you that have been with us for years know that we love “cool tools” for showing different sides of the economy. Today, we found another one. The University of Nebraska and the National Drought Mitigation Center have produced a new online tool that shows not only the drought, but the impact of the [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Those of you that have been with us for years know that we love “cool tools” for showing different sides of the economy. Today, we found another one. The University of Nebraska and the National Drought Mitigation Center have produced <b><span style="text-decoration: underline;">a new online tool that shows not only the drought, but the impact of the drought on various components of the economy</span></b>. You can get the full interactive map here: </span><a href="http://droughtreporter.unl.edu/"><span style="color: #0000ff;">http://droughtreporter.unl.edu/</span></a><span style="color: #000000;">. </span></p>
<p><span style="color: #000000; font-family: Times New Roman; font-size: medium;"> </span></p>
<p><span style="color: #000000;">The map</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/fascinating-new-drought-map-tool.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asteroid Rendezvous with Earth Next Week  $</title>
		<link>http://www.armada-intel.com/asteroid-rendezvous-with-earth-next-week.html</link>
		<comments>http://www.armada-intel.com/asteroid-rendezvous-with-earth-next-week.html#comments</comments>
		<pubDate>Fri, 08 Feb 2013 19:03:34 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[DA14]]></category>
		<category><![CDATA[Southern Europe]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=17448</guid>
		<description><![CDATA[Valentine&#8217;s day will bring with it near miss between the earth and DA 14, an asteroid that is half the size of a football field and moving at 17,450 miles per hour. The asteroid, if it were to strike the earth, would immediately destroy everything in a 50 mile radius around the impact zone. Scientist [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Valentine&#8217;s day will bring with it near miss between the earth and DA 14, an asteroid that is half the size of a football field and moving at 17,450 miles per hour. The asteroid, <b><span style="text-decoration: underline;">if it were to strike the earth, would immediately destroy everything in a 50 mile radius around the impact zone</span></b>. Scientist say that this will be the nearest &#8220;miss&#8221; to the earth in perhaps 105 years. That strike, which happened in a</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/asteroid-rendezvous-with-earth-next-week.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.armada-intel.com @ 2013-05-20 10:49:49 by W3 Total Cache -->