<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armada Intelligence &#187; Energy</title>
	<atom:link href="http://www.armada-intel.com/category/raw-materials/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.armada-intel.com</link>
	<description>Corporate Intelligence, Information Gathering, Information Analysis, Global Intelligence, Global Business</description>
	<lastBuildDate>Tue, 18 Jun 2013 20:16:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Is the Bottom Falling out of Brent?  $</title>
		<link>http://www.armada-intel.com/is-the-bottom-falling-out-of-brent.html</link>
		<comments>http://www.armada-intel.com/is-the-bottom-falling-out-of-brent.html#comments</comments>
		<pubDate>Fri, 24 May 2013 20:26:25 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Brent]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[saudi arabia]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=19597</guid>
		<description><![CDATA[Brent North Sea Crude is one of the primary crude oil inputs into the refining process on the East and West Coasts. The price of Brent continues to plummet, now running close to $101 per barrel. Once it falls below the psychological level of about $100 a barrel, we could see it come down a [...]]]></description>
				<content:encoded><![CDATA[<p>Brent North Sea Crude is one of the primary crude oil inputs into the refining process on the East and West Coasts. The price of Brent continues to plummet, now running close to $101 per barrel. Once it falls below the psychological level of about $100 a barrel, we could see it come down a lot more aggressively. Economic news out of Japan and China last night helped to pull even more speculation off of the price of Brent.<b></b></p>
<p>&nbsp;</p>
<p>We wanted to throw in a thought in this section &#8211; but it really hinges a lot closer to a geopolitical point. <b><span style="text-decoration: underline;">As Brent falls down to </span></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/is-the-bottom-falling-out-of-brent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline Prices on the Rise  $</title>
		<link>http://www.armada-intel.com/gasoline-prices-on-the-rise.html</link>
		<comments>http://www.armada-intel.com/gasoline-prices-on-the-rise.html#comments</comments>
		<pubDate>Fri, 17 May 2013 13:49:20 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[barrel]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Daily Fuel Gauge]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[Energy Information Administration]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pump]]></category>
		<category><![CDATA[refinery]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=19460</guid>
		<description><![CDATA[Despite a general drop in crude oil prices, the price at the pump for gasoline is rising. The Energy Information Administration released its weekly fuel price report showing that across the country, prices are now higher than they were a week ago. Most prices are up about .07 cents on a national average and are [...]]]></description>
				<content:encoded><![CDATA[<p>Despite a general drop in crude oil prices, the price at the pump for gasoline is rising. The Energy Information Administration released its weekly fuel price report showing that across the country, prices are now higher than they were a week ago. <b><span style="text-decoration: underline;">Most prices are up about .07 cents on a national average and are now hitting $3.50 for regular, $3.60 for premium</span></b>. The AAA in their Daily Fuel Gauge report showed that it had risen even higher, with the average</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/gasoline-prices-on-the-rise.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brent Settling Downward  $</title>
		<link>http://www.armada-intel.com/brent-settling-downward.html</link>
		<comments>http://www.armada-intel.com/brent-settling-downward.html#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:16:24 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Brent]]></category>
		<category><![CDATA[CPI]]></category>
		<category><![CDATA[EIA]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[North Sea Crude]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18824</guid>
		<description><![CDATA[Brent North Sea Crude continues to fall, nearing the $100 per barrel mark. That seems like a significant drop, and it is. But we wanted to put it into perspective for you. The chart at right from CNBC shows the price of the Brent contract (per barrel) since April of 2010. What we see is [...]]]></description>
				<content:encoded><![CDATA[<p>Brent North Sea Crude continues to fall, nearing the $100 per barrel mark. <a href="http://www.armada-intel.com/wp-content/uploads/2013/04/Brent2.jpg"><img class="alignright size-full wp-image-18754" alt="Brent" src="http://www.armada-intel.com/wp-content/uploads/2013/04/Brent2.jpg" width="585" height="193" /></a>That seems like a significant drop, and it is. But we wanted to put it into perspective for you. The chart at right from CNBC shows the price of the Brent contract (per barrel) since April of 2010. What we see is that the current price of <b><span style="text-decoration: underline;">Brent is still elevated generally against a five year view</span></b>, but hitting a critical point at which we could “break through” the $100 mark and see rates much lower if current trends continue.</p>
<p><b><span style="text-decoration: underline;"><span style="color: #000000; font-family: Times New Roman; font-size: medium;"> </span></span></b></p>
<p>The period of May and June in 2012 signaled a relaxing of tensions in Iran at the time and we got a drop to near $90 a barrel. That would happen again if the geopolitical risk premium were to be pulled off of Brent. We hint of the prospects of this happening in the Iranian earthquake story below. We are still quite a ways from the low $90 levels for Brent hit last year – but it is trading</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/brent-settling-downward.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Import Prices Fall  $</title>
		<link>http://www.armada-intel.com/us-import-prices-fall.html</link>
		<comments>http://www.armada-intel.com/us-import-prices-fall.html#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:57:23 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[exporters]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Labor Department]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18702</guid>
		<description><![CDATA[Dropping crude energy prices helped to pull import prices down by .5% in March. Fuel import prices fell 1.9% and excluding these prices from the broader measure, import prices were down 1.2% &#8211; well within estimates and expectation ranges. The Labor Department reports import/export prices believe it or not, and this drop was the largest [...]]]></description>
				<content:encoded><![CDATA[<p>Dropping <b><span style="text-decoration: underline;">crude energy prices helped to pull import prices down by .5% in March</span></b>. Fuel import prices fell 1.9% and excluding these prices from the broader measure, <b><span style="text-decoration: underline;">import prices were down 1.2% &#8211; well within estimates and expectation ranges</span></b>. The Labor Department reports import/export prices believe it or not, and this drop was the largest year-over-year decline since July of last year. This still is not</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/us-import-prices-fall.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottom Falls Out of Brent  $</title>
		<link>http://www.armada-intel.com/bottom-falls-out-of-brent.html</link>
		<comments>http://www.armada-intel.com/bottom-falls-out-of-brent.html#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:26:16 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Brent]]></category>
		<category><![CDATA[Brent North Sea Crude]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[exports]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18753</guid>
		<description><![CDATA[Brent North Sea Crude is just behaving so oddly of late. Last week we saw a number of indicators that would suggest that it could be headed back up. But this week, despite the geopolitical tensions around the world, we are seeing investors]]></description>
				<content:encoded><![CDATA[<p>Brent North Sea Crude is just behaving so oddly of late. Last week we saw a number of indicators that would suggest that it could be headed back up. But this week, despite the geopolitical tensions around the world, we are seeing investors </p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/bottom-falls-out-of-brent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Dropping and the Fed Impact on Commodities  $</title>
		<link>http://www.armada-intel.com/crude-oil-dropping-and-the-fed-impact-on-commodities.html</link>
		<comments>http://www.armada-intel.com/crude-oil-dropping-and-the-fed-impact-on-commodities.html#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:31:22 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[Brent]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[North Sea Crude]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[WTI]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18561</guid>
		<description><![CDATA[The threat of global economic weakness has pushed crude oil prices down. West Texas Intermediate as fallen to 92.48 a barrel, not quite the drop that we have seen in Brent North Sea Crude, which was trading at $105.69 earlier today. This is the narrowest gap in the WTI/Brent trade in well over a couple [...]]]></description>
				<content:encoded><![CDATA[<p>The threat of global economic weakness has pushed crude oil prices down. West Texas Intermediate as fallen to 92.48 a barrel, not quite the drop that we have seen in Brent North Sea Crude, which was trading at $105.69 earlier today. This is the narrowest gap in the WTI/Brent trade in well over a couple of years. A couple of things are at work.</p>
<p>&nbsp;</p>
<p>When the Bank of Japan devalued its currency last night, many analysts speculated that there would be a follow-on currency war of sorts that would break out. Knowing that the US Fed has already</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/crude-oil-dropping-and-the-fed-impact-on-commodities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a quick note on Fuel Prices</title>
		<link>http://www.armada-intel.com/just-a-quick-note-on-fuel-prices.html</link>
		<comments>http://www.armada-intel.com/just-a-quick-note-on-fuel-prices.html#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:44:15 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel prices]]></category>
		<category><![CDATA[gasoline]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18147</guid>
		<description><![CDATA[We have been reporting of late about the high price of gas and diesel prices. It was important to give you an update because fuel prices have been falling over the past week. We now see prices hitting levels that are actually under last-year&#8217;s at this time. A series of conditions has helped to bring [...]]]></description>
				<content:encoded><![CDATA[<p>We have been reporting of late about the high price of gas and diesel prices. It was important to give you an update because fuel prices have been falling over the past week. We now see prices hitting levels that are actually under last-year&#8217;s at this time.<a href="http://www.armada-intel.com/wp-content/uploads/2013/03/fuelprices031513.jpg"><img class="alignright size-full wp-image-18148" alt="fuelprices031513" src="http://www.armada-intel.com/wp-content/uploads/2013/03/fuelprices031513.jpg" width="413" height="344" /></a> <b><span style="text-decoration: underline;">A series of conditions has helped to bring prices down &#8211; the most important of which has been the completion of conversions over to summer blends of fuels at US refineries</span></b>. The chart at right shows the price of retail fuels around the country from the AAA. Gasoline is now about .11 cents off of last year&#8217;s pace and down about .02 cents from a week ago. Diesel is also down about .04 cents per gallon from last year and off approximately .02 cents from a week ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/just-a-quick-note-on-fuel-prices.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battle of the Oil Forecasts  $</title>
		<link>http://www.armada-intel.com/battle-of-the-oil-forecasts.html</link>
		<comments>http://www.armada-intel.com/battle-of-the-oil-forecasts.html#comments</comments>
		<pubDate>Sun, 10 Mar 2013 02:16:41 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[forecasts]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[OPEC]]></category>
		<category><![CDATA[World Bank]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=17966</guid>
		<description><![CDATA[There are always a few outliers when it comes to forecasting the per barrel price of oil but for the most part there is usually some consensus on the range. This has been especially true of late as the price per barrel of oil has not fluctuated all that much from month to month – [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">There are always a few outliers when it comes to forecasting the per barrel price of oil but for the most part there is usually some consensus on the range. This has been especially true of late as the price per barrel of oil has not fluctuated all that much from month to month – it has stayed in a pretty compact range between $90 and $110. Granted, that leaves a lot of room to bounce around in. Remember back 30 years ago when the range of change was perhaps five or six dollars? Those days are gone when one considers a $30 variance to be compact. The point is that oil prices have been stable enough to provoke some predictable estimates regarding where these prices will be in three to five years. <b><span style="text-decoration: underline;">The International Energy Agency, the US government, OPEC economists, the IMF and many of the oil forecasting outfits all assert that oil will stay in this range for quite a while</span></b>.</span></p>
<p>&nbsp;</p>
<p>There are the usual outliers who assert that some cataclysm or another will drive the prices up drastically but none have really made a persuasive case for a real hike – except for the economists at the OECD who have put themselves out front with an estimate that oil prices could be as high as $190 a barrel by 2020. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/battle-of-the-oil-forecasts.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Lining of Huge Snowstorm  $</title>
		<link>http://www.armada-intel.com/silver-lining-of-huge-snowstorm.html</link>
		<comments>http://www.armada-intel.com/silver-lining-of-huge-snowstorm.html#comments</comments>
		<pubDate>Fri, 22 Feb 2013 17:07:24 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[great lakes]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[Mississippi River]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[wintery mix]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=17717</guid>
		<description><![CDATA[The snowstorm currently battering the central U.S. has caused some travel nightmare and has obviously caused a large amount of lost productivity with so many people unable to make it to work today. However, one potential benefit is that it could provide some drought relief to the area. The snow to rain ratio is about [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">The snowstorm currently battering the central U.S. has caused some travel nightmare and has obviously caused a large amount of lost productivity with so many people unable to make it to work today. However, one potential benefit is that it could provide some drought relief to the area. The snow to rain ratio is about 12 to 1, meaning that places receiving a foot of snow will get the benefit of about one inch of rain—so this is far from enough snow to end the drought, but it is enough to provide a little bit of relief. It’s possible it will also </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/silver-lining-of-huge-snowstorm.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of Winter Storms on Crude and Gasoline  $</title>
		<link>http://www.armada-intel.com/the-impact-of-winter-storms-on-crude-and-gasoline.html</link>
		<comments>http://www.armada-intel.com/the-impact-of-winter-storms-on-crude-and-gasoline.html#comments</comments>
		<pubDate>Fri, 22 Feb 2013 16:58:41 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[Brent]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[refinery]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=17714</guid>
		<description><![CDATA[We have a significant contrast in impacts on two different forms of energy. First, winter storms have affected production around the country in distillates and refined fuels. Refinery outages and delays in production have forced some facilities to lose as much as a full week of production. There is a lot of impact from these [...]]]></description>
				<content:encoded><![CDATA[<p>We have a significant contrast in impacts on two different forms of energy. First, winter storms have affected production around the country in distillates and refined fuels. Refinery outages and delays in production have forced some facilities to lose as much as a full week of production. There is a lot of impact from these conditions.</p>
<p>&nbsp;</p>
<p>First, crude oil prices fell significantly in trading today &#8211; for several reasons. <b><span style="text-decoration: underline;">An inventory report </span></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/the-impact-of-winter-storms-on-crude-and-gasoline.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.armada-intel.com @ 2013-06-18 18:45:31 by W3 Total Cache -->