<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armada Intelligence &#187; Food</title>
	<atom:link href="http://www.armada-intel.com/category/raw-materials/food/feed" rel="self" type="application/rss+xml" />
	<link>http://www.armada-intel.com</link>
	<description>Corporate Intelligence, Information Gathering, Information Analysis, Global Intelligence, Global Business</description>
	<lastBuildDate>Fri, 17 May 2013 11:42:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Wheat Crop &#8220;Worsens&#8221;  $</title>
		<link>http://www.armada-intel.com/wheat-crop-worsens.html</link>
		<comments>http://www.armada-intel.com/wheat-crop-worsens.html#comments</comments>
		<pubDate>Wed, 01 May 2013 17:43:18 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=19091</guid>
		<description><![CDATA[The USDA issued a preliminary report on the wheat crop condition in the United States. The report showed that the quality and condition of the wheat crop has worsened as a cold snap is hitting the Midwest. Conditions in Kansas, Oklahoma, and Texas have worsened of late as a result of this cold snap. A [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">The USDA issued a preliminary report on the wheat crop condition in the United States. The report showed that the quality and condition of the wheat crop has worsened as a cold snap is hitting the Midwest. <b><span style="text-decoration: underline;">Conditions in Kansas, Oklahoma, and Texas have worsened of late as a result of this cold snap</span></b>. A late season freeze warning is out for much of the upper Midwest for the latter part of this week &#8211; and based on the timing it could hit at a bad time. </span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">Wheat quality conditions have a big impact on the market for those grains. Only the highest grade of wheat can make it into human-consumption products. Lesser grades of wheat are typically used in cattle feed and other types of non-human uses. A full report on</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/wheat-crop-worsens.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grain Prices &#8220;Plummet&#8221;  $</title>
		<link>http://www.armada-intel.com/grain-prices-plummet.html</link>
		<comments>http://www.armada-intel.com/grain-prices-plummet.html#comments</comments>
		<pubDate>Fri, 29 Mar 2013 19:17:14 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[farmers]]></category>
		<category><![CDATA[feeder stock]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[plummet]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18368</guid>
		<description><![CDATA[In the farming community, a daily drop that hits the Chicago Board of Trade&#8217;s daily limit is considered to be a &#8220;plummet&#8221;. We reported to you last week that acres planted by farmers for corn and soybeans are going to hit some highs not seen since the bumper plantings in the 1930&#8242;s. Following up on [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">In the farming community, a daily drop that hits the Chicago Board of Trade&#8217;s daily limit is considered to be a &#8220;plummet&#8221;. We reported to you last week that acres planted by farmers for corn and soybeans are going to hit some highs not seen since the bumper plantings in the 1930&#8242;s. Following up on the plantings report, we also got a <b><span style="text-decoration: underline;">USDA report that showed that there was a bit more inventory in national grain stores than previously expected</span></b>. The reason why corn prices have dropped so much today after the report was released is that </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/grain-prices-plummet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Food Prices Remain Flat  $</title>
		<link>http://www.armada-intel.com/world-food-prices-remain-flat.html</link>
		<comments>http://www.armada-intel.com/world-food-prices-remain-flat.html#comments</comments>
		<pubDate>Fri, 29 Mar 2013 19:13:48 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[FAO]]></category>
		<category><![CDATA[Food Price Index]]></category>
		<category><![CDATA[global food prices]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18366</guid>
		<description><![CDATA[We keep tabs on the global situation for food prices. The US military believes that the price of food on a global basis can be one of the greatest sources of unrest and conflict. From an economic perspective, US consumers spend about 13% of their household income on food (including eating out). Other countries that [...]]]></description>
				<content:encoded><![CDATA[<p>We keep tabs on the global situation for food prices. The US military believes that the price of food on a global basis can be one of the greatest sources of unrest and conflict. From an economic perspective, US consumers spend about 13% of their household income on food (including eating out). <b><span style="text-decoration: underline;">Other countries that we count on for growing global consumerism (such as the emerging markets in China, India, Brazil, etc.) have food costs that can run as high as 40% of total household income</span></b>. Therefore, when global food prices are higher, we see more pressure on</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/world-food-prices-remain-flat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grains Hit by Heavy Winter Weather &#8211; in a Good Way  $</title>
		<link>http://www.armada-intel.com/grains-hit-by-heavy-winter-weather-in-a-good-way.html</link>
		<comments>http://www.armada-intel.com/grains-hit-by-heavy-winter-weather-in-a-good-way.html#comments</comments>
		<pubDate>Sat, 09 Mar 2013 00:38:09 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[moisture]]></category>
		<category><![CDATA[nitrogen]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[soybean]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wheat]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=17913</guid>
		<description><![CDATA[The commodities sector is interesting because what is sometimes good for the commodity trade is bad for consumers and businesses &#8211; and vice versa. So, we have a situation where we are getting a mixed bag of news &#8211; largely because of the strong winter weather that has hit the nation&#8217;s grain belt over the [...]]]></description>
				<content:encoded><![CDATA[<p>The commodities sector is interesting because what is sometimes good for the commodity trade is bad for consumers and businesses &#8211; and vice versa. So, we have a situation where we are getting a mixed bag of news &#8211; <b><span style="text-decoration: underline;">largely because of the strong winter weather that has hit the nation&#8217;s grain belt over the past</span></b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/grains-hit-by-heavy-winter-weather-in-a-good-way.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat Drops on Midwest Rains   $</title>
		<link>http://www.armada-intel.com/wheat-drops-on-midwest-rains.html</link>
		<comments>http://www.armada-intel.com/wheat-drops-on-midwest-rains.html#comments</comments>
		<pubDate>Fri, 08 Feb 2013 18:39:12 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Dust Bowl]]></category>
		<category><![CDATA[GSCI]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=17439</guid>
		<description><![CDATA[Remember when we wrote about the lessons gained during the Dust Bowl era? Especially the one regarding wheat and how quickly it can rebound after a small amount of rain? We are getting another great example of this recovery in wheat production estimates as a result of recent moisture content improving across the grain belts [...]]]></description>
				<content:encoded><![CDATA[<p>Remember when we wrote about the lessons gained during the Dust Bowl era? Especially the one regarding wheat and how quickly it can rebound after a small amount of rain? <b><span style="text-decoration: underline;">We are getting another great example of this recovery in wheat production estimates as a result of recent moisture content improving across the grain belts in the US</span></b>. Because of how winter wheat germinates, even if the fall growing season is not as strong as would be considered to be &#8220;good&#8221;, early spring rains can help it fully recover &#8211; it primarily gets delayed.</p>
<p>&nbsp;</p>
<p>Take a look at the commodity reports from the GSCI<a href="http://www.armada-intel.com/wp-content/uploads/2013/02/SP.jpg"><img class="alignright size-full wp-image-17440" alt="S&amp;P" src="http://www.armada-intel.com/wp-content/uploads/2013/02/SP.jpg" width="449" height="266" /></a> index produced by S&amp;P. You can get the full list of GSCI indexes at its official website at <a href="http://us.spindices.com/performance-overview/commodities/sp-gsci?indexId=spgscirg--usd----sp------.%20"><span style="color: #0000ff;">S&amp;P GSCI</span></a>. The most recent chart for agriculture shows the recent drop in wheat prices as a result of the recent rains throughout the Midwest. Wheat prices are down about 2.11% year-to-date and down about -2.31% for February alone. Since wheat is the only commodity currently in the ground, it is the one most impacted by the most recent rains throughout the region, <b><span style="text-decoration: underline;">but others have shown some of the same bearish activity as well</span></b>.</p>
<p>&nbsp;</p>
<p><span style="color: #000000;">Demand conditions have also created a bit of a bearish condition against most grains. News out today that order sizes from many emerging markets where a bit less than expected &#8211; <b><span style="text-decoration: underline;">suggesting that perhaps the demand and economic conditions in certain emerging markets (India, China, Southeast Asia, etc.) is weaker than many thought</span></b>. </span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;">Drought conditions continue to play a role in the outlook for food prices. <a href="http://www.armada-intel.com/wp-content/uploads/2013/02/droughtmonitor020713.jpg"><img class="alignright size-full wp-image-17441" style="width: 504px; height: 398px;" alt="droughtmonitor020713" src="http://www.armada-intel.com/wp-content/uploads/2013/02/droughtmonitor020713.jpg" width="675" height="504" /></a>We will have a full report on global food prices in several days when January reports are released. For now, the drought monitor map shows that the deep-rooted drought still has a lock on big portions of the country &#8211; and this will be the third potential year of difficult drought conditions on the country. There has been some easing of drought conditions in Texas and what the map doesn&#8217;t show is some really strong rains that moved across eastern and central Texas this week &#8211; which will help ease the drought even further. Even Kansas and Nebraska got some rain this week (approximately an inch in some areas) which could start to ease drought conditions even further. <b><span style="text-decoration: underline;">If this is the pattern that spring rains will take, we can begin to foresee a period in which the drought has lifted, ponds start to refill, rancher herd sizes start to expand, and grains and food products start to come on better than in years past</span></b>. Note: it will still take about 3 years for cattle herd sizes to recover &#8211; pigs, sheep, and poultry can recover in a year. That would help to ease food prices (for many products) and hopefully help to lower food prices overall for consumers. Again, we want to ultimately see consumer discretionary income improve &#8211; that will lead to broader spending and a healthier economy. <b><span style="text-decoration: underline;">These elements, all working together, should help to improve at least this one segment of the economy</span></b>.</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/wheat-drops-on-midwest-rains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grain Prices Getting Bumped Around on Fundamental Outlook  $</title>
		<link>http://www.armada-intel.com/grain-prices-getting-bumped-around-on-fundamental-outlook.html</link>
		<comments>http://www.armada-intel.com/grain-prices-getting-bumped-around-on-fundamental-outlook.html#comments</comments>
		<pubDate>Fri, 04 Jan 2013 17:30:08 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[farmer]]></category>
		<category><![CDATA[Fiscal Cliff]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[south america]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=16879</guid>
		<description><![CDATA[Grain prices are generally settling a bit despite what would seem to be a continued drought in the United States. Even US Wheat is facing price pressure despite areas of the nation’s Midwest that are facing a complete loss of crops. One interview with a grain district manager in Oklahoma said that this year’s crop [...]]]></description>
				<content:encoded><![CDATA[<p>Grain prices are generally settling a bit despite what would seem to be a continued drought in the United States. Even US Wheat is facing price pressure despite areas of the nation’s Midwest that are facing a complete loss of crops. One interview with a grain district manager in Oklahoma said that this year’s crop won’t even “produce enough to get seed wheat out of it”. Despite these observations on the supply side,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/grain-prices-getting-bumped-around-on-fundamental-outlook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheat Prices Fall on Outlook for 2013  $</title>
		<link>http://www.armada-intel.com/wheat-prices-fall-on-outlook-for-2013.html</link>
		<comments>http://www.armada-intel.com/wheat-prices-fall-on-outlook-for-2013.html#comments</comments>
		<pubDate>Wed, 12 Dec 2012 15:36:45 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[harvest]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[hybrid crops]]></category>
		<category><![CDATA[soybean]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=16421</guid>
		<description><![CDATA[It may seem surprising because the United States is still seeing significant growing regions still in drought conditions. But, the USDA has said that its forecast for 2013 wheat is improving &#8211; but not because of what may happen in the United States. The USDA cut its forecast for wheat because of what is happening [...]]]></description>
				<content:encoded><![CDATA[<p>It may seem surprising because the United States is still seeing significant growing regions still in drought conditions. But, the USDA has said that its forecast for 2013 wheat is improving &#8211; but not because of what may happen in the United States. The USDA cut its forecast for wheat because of what is happening in markets that compete against US wheat on a global basis. Reportedly, <b><span style="text-decoration: underline;">wheat can be grown just about anywhere and even with poor drought conditions in the US, we can still get enough rain at a critical time in the spring and see wheat harvests grow</span></b>. And, in markets that suffered from poor soybean and corn harvests last year, many regions have planted wheat because they know they can likely get a crop out of it. The US Drought Monitor is shown at right, and one can see the continued pressure that the growing regions are under as a result of </p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/wheat-prices-fall-on-outlook-for-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Grain Commodities Soften on Global Demand Concerns  $</title>
		<link>http://www.armada-intel.com/most-grain-commodities-soften-on-global-demand-concerns.html</link>
		<comments>http://www.armada-intel.com/most-grain-commodities-soften-on-global-demand-concerns.html#comments</comments>
		<pubDate>Fri, 09 Nov 2012 17:08:12 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[GSCI]]></category>
		<category><![CDATA[S&P]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=15902</guid>
		<description><![CDATA[It may be hard to believe but commodity prices are generally a bit softer in late trading this week on fears that global demand could be dropping. Reuters reported that export sales from the US were about 192,000 tons for the latest week, which were about 600,000 tons short of forecast. This included a cancellation [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">It may be hard to believe but commodity prices are generally a bit softer in late trading this week on fears that global demand could be dropping. Reuters reported that export sales from the US were about 192,000 tons for the latest week, which were about 600,000 tons short of forecast. This included a cancellation of a sale to an unknown country of about 545,000 tons<strong><span style="text-decoration: underline;">. Quality concerns </span></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/most-grain-commodities-soften-on-global-demand-concerns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corn Prices Surge on USDA Report  $</title>
		<link>http://www.armada-intel.com/corn-prices-surge-on-usda-report.html</link>
		<comments>http://www.armada-intel.com/corn-prices-surge-on-usda-report.html#comments</comments>
		<pubDate>Sat, 13 Oct 2012 16:19:43 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[grains]]></category>
		<category><![CDATA[USDA]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=15459</guid>
		<description><![CDATA[The USDA update on the corn harvest forecast showed that the harvest was going a bit worse than expected. The USDA cut its estimates for production and the beginning inventory stocks going into the 2013 planting season, saying that it had reduced its forecast for beginning stocks by more than 193 million bushels. It also [...]]]></description>
				<content:encoded><![CDATA[<p>The USDA update on the corn harvest forecast showed that the harvest was going a bit worse than expected. The USDA cut its estimates for production and the beginning inventory stocks going into the 2013 planting season, saying that it had <strong><span style="text-decoration: underline;">reduced its forecast for beginning stocks by more than 193 million bushels</span></strong>. It also lowered its production forecast by 21 million bushels. The wheat forecast </p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/corn-prices-surge-on-usda-report.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Aggressively Purchasing Soybeans and other Grains $</title>
		<link>http://www.armada-intel.com/china-aggressively-purchasing-soybeans-and-other-grains.html</link>
		<comments>http://www.armada-intel.com/china-aggressively-purchasing-soybeans-and-other-grains.html#comments</comments>
		<pubDate>Sat, 07 Jul 2012 18:18:50 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Raw Materials]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[grain]]></category>
		<category><![CDATA[soybeans]]></category>
		<category><![CDATA[wheat]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=13859</guid>
		<description><![CDATA[Soybeans are a $1.95 a bushel higher than it was a year ago. And although the forecast of easing temperatures next week and the weak jobs numbers report this morning helped to ease all commodities &#8211; we still see some significant strength in the crops futures. To add some speculation into the mix, China went [...]]]></description>
				<content:encoded><![CDATA[<p>Soybeans are a $1.95 a bushel higher than it was a year ago. And although the forecast of easing temperatures next week and the weak jobs numbers report this morning helped to ease all commodities &#8211; we still see some significant strength in the crops futures. To add some speculation into the mix, China went to the open market and purchased another major order of soybeans and wheat from the open market. We know that weather conditions in several Asian </p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/china-aggressively-purchasing-soybeans-and-other-grains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.armada-intel.com @ 2013-05-18 02:39:00 by W3 Total Cache -->