<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Armada Intelligence &#187; Supply Chain</title>
	<atom:link href="http://www.armada-intel.com/category/supplychain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.armada-intel.com</link>
	<description>Corporate Intelligence, Information Gathering, Information Analysis, Global Intelligence, Global Business</description>
	<lastBuildDate>Fri, 24 May 2013 12:12:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Anecdotes that May Shipment Volumes are Improving  $</title>
		<link>http://www.armada-intel.com/anecdotes-that-may-shipment-volumes-are-improving.html</link>
		<comments>http://www.armada-intel.com/anecdotes-that-may-shipment-volumes-are-improving.html#comments</comments>
		<pubDate>Wed, 08 May 2013 15:45:37 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[AAR]]></category>
		<category><![CDATA[carload]]></category>
		<category><![CDATA[rail]]></category>
		<category><![CDATA[spring swoon]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[volumes]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=19268</guid>
		<description><![CDATA[Listening to a number of analyst conference calls and listening to friends in the transportation sector, we are getting some anecdotes that May volumes could be improving across the board. These sources all point out that it is very early and there could be some “first of the month” impacts that typically can help to [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Listening to a number of analyst conference calls and listening to friends in the transportation sector, we are getting some anecdotes that May volumes could be improving across the board. These sources all point out that it is very early and there could be some “first of the month” impacts that typically can help to improve volumes (companies unloading warehouse volumes before the end of the month, early spill-over orders for companies that have to delay deliveries of merchandise till after the first of the month, etc.). April was a dismal month for </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/anecdotes-that-may-shipment-volumes-are-improving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress in Hong Kong Port Strike Negotiations  $</title>
		<link>http://www.armada-intel.com/progress-in-hong-kong-port-strike-negotiations.html</link>
		<comments>http://www.armada-intel.com/progress-in-hong-kong-port-strike-negotiations.html#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:24:37 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[pay increase]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18828</guid>
		<description><![CDATA[Hong Kong dockworkers at the Kwai Tsing terminal are into their third week on strike, causing heavy disruptions of port truck traffic and significant port delays, particularly for offloading. However, the union said today]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Hong Kong dockworkers at the Kwai Tsing terminal are into their third week on strike, causing heavy disruptions of port truck traffic and significant port delays, particularly for offloading. However, the union said today</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/progress-in-hong-kong-port-strike-negotiations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fiber going to Austin  $</title>
		<link>http://www.armada-intel.com/google-fiber-going-to-austin.html</link>
		<comments>http://www.armada-intel.com/google-fiber-going-to-austin.html#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:37:41 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18759</guid>
		<description><![CDATA[Google will roll out its popular Google Fiber internet service to Austin, TX &#8211; the second market to receive the service. Fiber was first announced for Kansas City, KS in 2010 and has since rolled out to Kansas City and surrounding cities. The service offers internet access at 1 Gigabyte per second for $70 per [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Google will roll out its popular Google Fiber internet service to Austin, TX &#8211; the second market to receive the service. Fiber was first announced for Kansas City, KS in 2010 and has since rolled out to Kansas City and surrounding cities. The service offers internet access at 1 Gigabyte per second for $70 per month—roughly equivalent in price to current service offerings that are 100 times slower. The availability of Fiber has made Kansas City more attractive for tech entrepreneurs, and will likely do the same for Austin—although both cities already have a</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/google-fiber-going-to-austin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Vulnerability to Cyber Terrorism: Your Supply Chain  $</title>
		<link>http://www.armada-intel.com/corporate-vulnerability-to-cyber-terrorism-your-supply-chain.html</link>
		<comments>http://www.armada-intel.com/corporate-vulnerability-to-cyber-terrorism-your-supply-chain.html#comments</comments>
		<pubDate>Fri, 12 Apr 2013 16:31:51 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[cyber terrorism]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18757</guid>
		<description><![CDATA[You&#8217;ve taken every precaution in securing your technology and IT systems. You have rock-solid firewalls and keep financial data as secure as possible. But, you are vulnerable from an area we don&#8217;t think about much: the supply chain.   There is a strategic trend in the global supply chain for companies and their partners to [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">You&#8217;ve taken every precaution in securing your technology and IT systems. You have rock-solid firewalls and keep financial data as secure as possible. But, you are vulnerable from an area we don&#8217;t think about much: the supply chain.</span></p>
<p><span style="color: #000000;"> </span></p>
<p><span style="color: #000000;"><b><span style="text-decoration: underline;">There is a strategic trend in the global supply chain for companies and their partners to get data sharing and connectivity as far upstream as possible</span></b>. Linking your suppliers and their suppliers to a single supply chain allows for the flow of goods and information &#8211; shaving thousands (if not millions) off of operating and inventory carrying costs. Unfortunately, criminals also</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/corporate-vulnerability-to-cyber-terrorism-your-supply-chain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Sales Dropped Double Digits in Q1  $</title>
		<link>http://www.armada-intel.com/computer-sales-dropped-double-digits-in-q1.html</link>
		<comments>http://www.armada-intel.com/computer-sales-dropped-double-digits-in-q1.html#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:51:35 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[personal computer]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18764</guid>
		<description><![CDATA[Sales of personal computers dropped by as much as 14% in the first quarter of 2013 compared to the same period last year &#8211; the largest drop in the industry’s history since tracking began in 1994. Additionally, sales have dropped for four]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Sales of personal computers dropped by as much as 14% in the first quarter of 2013 compared to the same period last year &#8211; the largest drop in the industry’s history since tracking began in 1994. Additionally, sales have dropped for four </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/computer-sales-dropped-double-digits-in-q1.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong, Chile Port Strikes Continue  $</title>
		<link>http://www.armada-intel.com/hong-kong-chile-port-strikes-continue.html</link>
		<comments>http://www.armada-intel.com/hong-kong-chile-port-strikes-continue.html#comments</comments>
		<pubDate>Fri, 05 Apr 2013 17:39:40 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[dockworkers]]></category>
		<category><![CDATA[Hapag-Lloyd]]></category>
		<category><![CDATA[HIT]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Hutchison]]></category>
		<category><![CDATA[Lirquen]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[strike]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18565</guid>
		<description><![CDATA[Dockworkers at the port of Hong Kong have now been on strike for over a week, disrupting container traffic at one of the world’s busiest ports. The workers are seeking a pay increase and want to negotiate directly with Hutchison International Terminals (HIT), the port owner. However, HIT says it will not negotiate with the [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Dockworkers at the port of Hong Kong have now been on strike for over a week, disrupting container traffic at one of the world’s busiest ports. The workers are seeking a pay increase and want to negotiate directly with Hutchison International Terminals (HIT), the port owner. However, HIT says it will not negotiate with the workers because they are employed by a third party. According to the Hong Kong Shippers Council, the strike is causing issues, particularly for importers. The Council chairman spoke of perishable goods rotting because they cannot clear the dock quickly enough. The Council also said that exports have been</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/hong-kong-chile-port-strikes-continue.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhancements to Internet Speeds Coming?  $</title>
		<link>http://www.armada-intel.com/enhancements-to-internet-speeds-coming.html</link>
		<comments>http://www.armada-intel.com/enhancements-to-internet-speeds-coming.html#comments</comments>
		<pubDate>Fri, 15 Mar 2013 17:00:50 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[fiberoptic cables]]></category>
		<category><![CDATA[Google Fiber]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18157</guid>
		<description><![CDATA[Fiberoptic cables are slowly gaining adoption as Internet infrastructure, and that adoption will likely speed up based on the recent reception of Google Fiber in the Kansas City area. Several recent enhancements to fiberoptic technology could make the investment in this infrastructure even more attractive. AT&#38;T scientists recently showed off a new process to take [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Fiberoptic cables are slowly gaining adoption as Internet infrastructure, and that adoption will likely speed up based on the recent reception of Google Fiber in the Kansas City area. Several recent enhancements to fiberoptic technology could make the investment in this infrastructure even more attractive. AT&amp;T scientists recently showed off a new process to take existing fiber cables, and enable them to handle many times more information, even over extremely long distances. The scientists were able to transmit at 400 gigabytes per second over 7500 kilometers of cable, far faster than current cable <i>or</i> fiberoptic services provide. The biggest advantage to this enhancement is that it can be used in </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/enhancements-to-internet-speeds-coming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan Successfully Mines Frozen Methane  $</title>
		<link>http://www.armada-intel.com/japan-successfully-mines-frozen-methane.html</link>
		<comments>http://www.armada-intel.com/japan-successfully-mines-frozen-methane.html#comments</comments>
		<pubDate>Fri, 15 Mar 2013 16:55:01 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[frozen methane]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Japan oil]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[methane gas]]></category>
		<category><![CDATA[methane hydrate]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=18154</guid>
		<description><![CDATA[According to Japanese officials, researchers there have successfully extracted methane gas from frozen undersea deposits of methane hydrate. There are large deposits of methane hydrate in various locations worldwide, but until now no one had been able to successfully mine this “fire ice” for usable methane gas. Japan Oil, Gas, and Metals National Corporation will [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">According to Japanese officials, researchers there have successfully extracted methane gas from frozen undersea deposits of methane hydrate. There are large deposits of methane hydrate in various locations worldwide, but until now no one had been able to successfully mine this “fire ice” for usable methane gas. Japan Oil, Gas, and Metals National Corporation will continue conducting production tests for a few weeks to come, and if they go well could</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/japan-successfully-mines-frozen-methane.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILA Negotiation Deadline Tomorrow</title>
		<link>http://www.armada-intel.com/ila-negotiation-deadline-tomorrow.html</link>
		<comments>http://www.armada-intel.com/ila-negotiation-deadline-tomorrow.html#comments</comments>
		<pubDate>Sat, 09 Mar 2013 00:46:46 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[ILA]]></category>
		<category><![CDATA[longshoremen]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=17920</guid>
		<description><![CDATA[The deadline for local negotiations between the International Longshoremen’s Association and East and Gulf Coast ports is tomorrow. As mentioned Tuesday, the heaviest negotiations are currently focused on the port of New York and New Jersey. If the deadline is not met, the two sides would either need to extend negotiations, work without a contract, [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">The deadline for local negotiations between the International Longshoremen’s Association and East and Gulf Coast ports is tomorrow. As mentioned Tuesday, the heaviest negotiations are currently focused on the port of New York and New Jersey. If the deadline is not met, the two sides would either need to extend negotiations, work without a contract, or face port shutdowns. If the contract is not agreed to, the most likely option is extending the negotiations—which has happened throughout the negotiation process several times. Without an extension, a port shutdown is possible—most likely limited to New York and New Jersey, but possible elsewhere as well. If there is a shutdown it would likely begin on Saturday. Again, the most likely option is that an agreement is reached or that there is an extension, although right now neither side is providing any signals as to what will happen tomorrow.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/ila-negotiation-deadline-tomorrow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNSF Testing LNG Locomotives  $</title>
		<link>http://www.armada-intel.com/bnsf-testing-lng-locomotives.html</link>
		<comments>http://www.armada-intel.com/bnsf-testing-lng-locomotives.html#comments</comments>
		<pubDate>Sat, 09 Mar 2013 00:42:39 +0000</pubDate>
		<dc:creator>karen</dc:creator>
				<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[locomotives]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[trucking]]></category>

		<guid isPermaLink="false">http://www.armada-intel.com/?p=17918</guid>
		<description><![CDATA[Natural gas is gaining increased steam as an alternative fuel source. Many trucking companies are testing the fuel in local and even long haul trucking operations, and it has already gained wide adoption in local bus and parcel routes. Now BNSF is testing liquefied natural gas as a fuel source for locomotives. Most of the [...]]]></description>
				<content:encoded><![CDATA[<p><span style="color: #000000;">Natural gas is gaining increased steam as an alternative fuel source. Many trucking companies are testing the fuel in local and even long haul trucking operations, and it has already gained wide adoption in local bus and parcel routes. Now BNSF is testing liquefied natural gas as a fuel source for locomotives. Most of the current</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.armada-intel.com/bnsf-testing-lng-locomotives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.armada-intel.com @ 2013-05-24 18:48:34 by W3 Total Cache -->